Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
the Kingboss | 7 | 3 | 4 | 43% |
Tsükedä | 6 | 2 | 4 | 33% |
Zockera | 3 | 1 | 2 | 33% |
Dovsi | 3 | 1 | 2 | 33% |
Mestra Kinkou | 3 | 1 | 2 | 33% |
milazinha | 2 | 1 | 1 | 50% |
Backline Issues | 2 | 1 | 1 | 50% |
joaobrshadow | 2 | 0 | 2 | 0% |
Misz | 2 | 1 | 1 | 50% |
Arthur Leywin | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
8.1 /
9.2 /
11.4
2.12:1
(55%)
|
|