Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Solár | 10 | 4 | 6 | 40% |
FDS ganho 11 PDL | 8 | 4 | 4 | 50% |
FizProergi | 2 | 0 | 2 | 0% |
Leo Brumm | 2 | 0 | 2 | 0% |
BigoJHIN Finin | 2 | 0 | 2 | 0% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
3.9 /
5.1 /
12.4
3.20:1
(56%)
|
|