Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Tônus | 5 | 2 | 3 | 40% |
Empti | 4 | 1 | 3 | 25% |
spot og round | 2 | 2 | 0 | 100% |
Blissing Me | 2 | 2 | 0 | 100% |
Asuka Kazama | 2 | 2 | 0 | 100% |
Eu Sou Um Pudim | 2 | 0 | 2 | 0% |
Spartcs | 2 | 1 | 1 | 50% |
BioticNails | 2 | 0 | 2 | 0% |
NoéDoTitanic | 2 | 0 | 2 | 0% |
Gingerbread Bear | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
6.6 /
7.7 /
7.8
1.87:1
(43%)
|
|